<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Gibson International &#187; Real Estate Market Stats</title>
	<atom:link href="http://gibsonintl.com/blog/category/real-estate-market-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://gibsonintl.com/blog</link>
	<description>Luxury Real Estate in Los Angeles</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>California Association of Realtors Releases the June Market Report</title>
		<link>http://gibsonintl.com/blog/california-association-of-realtors-releases-the-june-market-report/</link>
		<comments>http://gibsonintl.com/blog/california-association-of-realtors-releases-the-june-market-report/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:23:29 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[California Association of Realtors]]></category>
		<category><![CDATA[Housing Market Update]]></category>
		<category><![CDATA[Leslie Appleton Young]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1849</guid>
		<description><![CDATA[Watch CAR&#8217;s chief economist, Leslie Appleton-Young, discuss the state the the California real estate market. View the original at CAR.org.]]></description>
			<content:encoded><![CDATA[<p>Watch CAR&#8217;s chief economist, Leslie Appleton-Young, discuss the state the the California real estate market.</p>
<!--YouTube Error: bad URL entered-->
<p>View the original at <a href="http://www.car.org/">CAR.org.</a></p>
<fb:like href=http://gibsonintl.com/blog/california-association-of-realtors-releases-the-june-market-report/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/california-association-of-realtors-releases-the-june-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia Releases New Buy vs Rent Index</title>
		<link>http://gibsonintl.com/blog/trulia-releases-new-buy-vs-rent-index/</link>
		<comments>http://gibsonintl.com/blog/trulia-releases-new-buy-vs-rent-index/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:50:00 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1800</guid>
		<description><![CDATA[Trulia released a new Buy vs Rent Index on June 3, 2010. Los Angeles scored a 17 on the Price-to-Rent ratio when comparing the cost to rent vs the cost to buy a 2 bedroom condo, apartment or townhome. This places Los Angeles on the lower to middle end of the scale, a position that [...]]]></description>
			<content:encoded><![CDATA[<p>Trulia released a new Buy vs Rent Index on June 3, 2010. Los Angeles scored a 17 on the Price-to-Rent ratio when comparing the cost to rent vs the cost to buy a 2 bedroom condo, apartment or townhome. This places Los Angeles on the lower to middle end of the scale, a position that signifies that Los Angeles may be a little bit more expensive to own than to rent but it still might make financial sense to purchase. The average price in this index to rent in Los Angeles was $2,460 and the average purchase price was $491,055. It is important to note that rent and average sale prices were determined <strong>exclusively</strong> by what is currently listed for rent and sale on Trulia.com. </p>
<p>Download the index from <a href="http://info.trulia.com/file.php/1908/Prices+to+Rent+Ratio+For+Website.pdf">Trulia.com</a></p>
<p>View the original article and the responses of Trulia users <a href="http://www.trulia.com/blog/rudy_bachraty/2010/06/new_trulia_real_estate_index_rent_vs_buy">here</a></p>
<fb:like href=http://gibsonintl.com/blog/trulia-releases-new-buy-vs-rent-index/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/trulia-releases-new-buy-vs-rent-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home prices down in January EXCEPT Los Angeles</title>
		<link>http://gibsonintl.com/blog/u-s-home-prices-down-in-january-except-los-angeles/</link>
		<comments>http://gibsonintl.com/blog/u-s-home-prices-down-in-january-except-los-angeles/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:22:42 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Westside Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1595</guid>
		<description><![CDATA[By Greg Robb, MarketWatch WASHINGTON (MarketWatch) &#8212; Home prices in 20 major U.S. cities fell a not-seasonally adjusted 0.4% in January compared with December, according to the Case-Shiller home-price index released Tuesday by Standard &#38; Poor&#8217;s. Prices rose in only in Los Angeles in January. Only four cities had experienced rising prices in December. The [...]]]></description>
			<content:encoded><![CDATA[<h4>By Greg Robb,<a href="http://www.marketwatch.com/story/jan-case-shiller-home-prices-down-04-2010-03-30?reflink=MW_news_stmp"> MarketWatch</a></h4>
<p>WASHINGTON (MarketWatch) &#8212; Home prices in 20 major U.S. cities fell a not-seasonally adjusted 0.4% in January compared with December, according to the Case-Shiller home-price index released Tuesday by Standard &amp; Poor&#8217;s.</p>
<p>Prices rose in only in Los Angeles in January. Only four cities had experienced rising prices in December.</p>
<p>The rebound in housing prices seen last fall is fading, said David Blitzer, chairman of the S&amp;P index committee. &#8220;We can&#8217;t say we&#8217;re out of the woods yet,&#8221; Blitzer said.</p>
<p>On a seasonally adjusted basis, prices rose 0.3% in January.</p>
<p>Prices were down 0.7% in the past year. This is the closest the index has been to a positive print since January 2007.</p>
<p>Compared with a year ago, prices were lower in 11 of the 20 cities, led by a 17.4% drop in Las Vegas.</p>
<p>In Charlotte, Las Vegas, Seattle and Tampa, prices hit new lows following the financial crisis.</p>
<p>For the 20 metropolitan areas in which repeat sales of homes are tracked in the Case-Shiller index, prices were down 32.6% from the peak in 2006. Prices are now back to levels seen in the summer of 2003.</p>
<p>Falling home prices have eroded Americans&#8217; wealth. In response, households have increased their savings and cut back on spending.</p>
<p><em>View the original article on <a href="http://www.marketwatch.com/story/jan-case-shiller-home-prices-down-04-2010-03-30?reflink=MW_news_stmp">Marketwatch.com</a></em></p>
<fb:like href=http://gibsonintl.com/blog/u-s-home-prices-down-in-january-except-los-angeles/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/u-s-home-prices-down-in-january-except-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Westside Real Estate Update 2/22</title>
		<link>http://gibsonintl.com/blog/weekly-westside-real-estate-update-222/</link>
		<comments>http://gibsonintl.com/blog/weekly-westside-real-estate-update-222/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:42:20 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Westwood-Century City]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Westside Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1478</guid>
		<description><![CDATA[SOLD Sold 2/15-2/21: 38 Average Sold Days on Market: 93 Sold Property Type Breakdown: Condos (17) /Single Family (21) Single Family High Price/Low Price: $7,995,000 / $450,000 Condo High Price/Low Price: $899,000 / $259,000 IN ESCROW Total Pending: 467 Average Days on Market: 65 Pending Property Type Breakdown: Condos (259)/ Single Family (208) Total Looking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><br />
SOLD<br />
</span><br />
<strong>Sold  2/15-2/21:</strong> 38<br />
<strong>Average Sold Days on Market:</strong> 93<br />
<strong>Sold Property Type Breakdown:</strong> Condos (17) /Single Family (21)<br />
<strong>Single Family High Price/Low Price:</strong> $7,995,000 / $450,000<br />
<strong>Condo High Price/Low Price: </strong>$899,000 / $259,000<br />
<span style="font-size: medium;"><br />
IN ESCROW<br />
</span><br />
<strong>Total Pending: </strong>467<br />
<strong>Average Days on Market:</strong> 65<br />
<strong>Pending Property Type Breakdown:</strong> Condos (259)/ Single Family (208)</p>
<p><strong>Total Looking for Backup: </strong>362<br />
<strong>Average Days on Market:</strong> 85<br />
<strong>Looking for Backup Property Type Breakdown:</strong> Condos (186)/ Single Family (176)<br />
<span style="font-size: medium;"><br />
ACTIVE<br />
</span><br />
<strong>New Listings 2/15-2/21: </strong>157<br />
<strong>New Listing Property Type Breakdown:</strong> Condos (67) /Single Family (90)<br />
<strong>Single Family High Price/Low Price:</strong> $14,995,000 / $345,000<br />
<strong>Condo High Price/Low Price: </strong>$6,500,000 / $219,000</p>
<p><span style="font-size: xx-small;"><br />
Information based on the following areas:<br />
(1) Beverly Hills &#8212; (2) Beverly Hills Post Office &#8212; (4) Bel Air &#8211; Holmby Hills &#8212; (5) Westwood &#8211; Century City &#8212; (6) Brentwood &#8212; (7) West L.A. &#8212; (8) Cheviot Hills &#8211; Rancho Park &#8212; (9) Beverlywood Vicinity &#8212; (11) Venice &#8212; (12) Marina Del Rey &#8212; (13) Palms &#8211; Mar Vista &#8212; (14) Santa Monica &#8212; (15) Pacific Palisades &#8212; (28) Culver City &#8212; (29) Westchester &#8212; (31) Playa Del Rey</p>
<p>Information provided by CLAWmls and deemed reliable but not guaranteed.<br />
</span></p>
<fb:like href=http://gibsonintl.com/blog/weekly-westside-real-estate-update-222/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/weekly-westside-real-estate-update-222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Westside Real Estate Update 2/16</title>
		<link>http://gibsonintl.com/blog/weekly-westside-real-estate-update-216/</link>
		<comments>http://gibsonintl.com/blog/weekly-westside-real-estate-update-216/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:29:46 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[Real Estate Market Stats]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Westwood-Century City]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Townhome]]></category>
		<category><![CDATA[Westside Real Estate Market Update]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1427</guid>
		<description><![CDATA[SOLD Sold 2/08-2/12: 43 Average Sold Days on Market: 76 Sold Property Type Breakdown: Condos (16) /Single Family (27) Single Family High Price/Low Price: $10,000,000 / $515,000 Condo High Price/Low Price: $780,000 / $318,000 IN ESCROW Total Pending: 419 Average Days on Market: 62 Pending Property Type Breakdown: Condos (219)/ Single Family (200) Total Looking [...]]]></description>
			<content:encoded><![CDATA[<p><font size="4"><br />
SOLD<br />
</font><br />
<strong>Sold  2/08-2/12:</strong> 43<br />
<strong>Average Sold Days on Market:</strong> 76<br />
<strong>Sold Property Type Breakdown:</strong> Condos (16) /Single Family (27)<br />
<strong>Single Family High Price/Low Price:</strong> $10,000,000 / $515,000<br />
<strong>Condo High Price/Low Price: </strong>$780,000 / $318,000<br />
<font size="4"><br />
IN ESCROW<br />
</font><br />
<strong>Total Pending: </strong>419<br />
<strong>Average Days on Market:</strong> 62<br />
<strong>Pending Property Type Breakdown:</strong> Condos (219)/ Single Family (200)<br />
<br />
<strong>Total Looking for Backup: </strong>319<br />
<strong>Average Days on Market:</strong> 89<br />
<strong>Looking for Backup Property Type Breakdown:</strong> Condos (162)/ Single Family (157)<br />
<font size="4"><br />
ACTIVE<br />
</font><br />
<strong>Total Active:</strong>1,991<br />
<strong>New Listings 2/08-2/12: </strong>152<br />
<strong>New Listing Property Type Breakdown:</strong> Condos (79) /Single Family (73)<br />
<strong>Single Family High Price/Low Price:</strong> $19,500,000 / $898,900<br />
<strong>Condo High Price/Low Price: </strong>$2,150,000 / $240,000</p>
<p><font size="1"><br />
Information based on the following areas:<br />
(1) Beverly Hills &#8212; (2) Beverly Hills Post Office &#8212; (4) Bel Air &#8211; Holmby Hills &#8212; (5) Westwood &#8211; Century City &#8212; (6) Brentwood &#8212; (7) West L.A. &#8212; (8) Cheviot Hills &#8211; Rancho Park &#8212; (9) Beverlywood Vicinity &#8212; (11) Venice &#8212; (12) Marina Del Rey &#8212; (13) Palms &#8211; Mar Vista &#8212; (14) Santa Monica &#8212; (15) Pacific Palisades &#8212; (28) Culver City &#8212; (29) Westchester &#8212; (31) Playa Del Rey<br />
<br />
Information provided by CLAWmls and deemed reliable but not guaranteed.<br />
</font></p>
<fb:like href=http://gibsonintl.com/blog/weekly-westside-real-estate-update-216/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/weekly-westside-real-estate-update-216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

