<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Gibson International &#187; Condos</title>
	<atom:link href="http://gibsonintl.com/blog/tag/condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://gibsonintl.com/blog</link>
	<description>Luxury Real Estate in Los Angeles</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Listing! 1780 Palisades Drive, Pacific Palisades</title>
		<link>http://gibsonintl.com/blog/new-listing-1780-palisades-drive-pacific-palisades/</link>
		<comments>http://gibsonintl.com/blog/new-listing-1780-palisades-drive-pacific-palisades/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:38:09 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Condo for Sale]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[New Gibson International Listings]]></category>
		<category><![CDATA[Pacific Palisades]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Rick Chanin]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=3030</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2012/01/4-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>List Price: $629,000 2 bedroom + 3 bathroom Feels like you are on top of the world. Gorgeous mountain and reservoir views. Quiet and spacious much sought after floor plan. Light and bright master bedroom spans entire top floor. Living room features wood floors, fireplace, with high ceilings, great flow, and impressive views. Kit and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/zeS_d4RRhRs" frameborder="0" allowfullscreen></iframe></p>
<p>List Price: $629,000</p>
<p>2 bedroom + 3 bathroom</p>
<p>Feels like you are on top of the world. Gorgeous mountain and reservoir views. Quiet and spacious much sought after floor plan. Light and bright master bedroom spans entire top floor. Living room features wood floors, fireplace, with high ceilings, great flow, and impressive views. Kit and breakfast area have a peek-a-boo ocean view on clear days. 2nd bedroom and huge family room (which can be easily transformed into a 3rd Bedroom) open to a large sun drenched private patio. Tennis, spa, pool, exercise room. Tremendous value, tons of potential! </p>
<p>Contact Rick Chanin at 310.622.7449 or learn more about this agent <a href="http://idxco.gibsonintl.com/idx/3358/bio.php?id=65">HERE</a>.</p>
<fb:like href=http://gibsonintl.com/blog/new-listing-1780-palisades-drive-pacific-palisades/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/new-listing-1780-palisades-drive-pacific-palisades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Santa Monica Condos and Townhomes as of 12/14</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1214/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1214/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:04:09 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>
		<category><![CDATA[ocean avenue condos]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Townhome]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1214/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/12/ocean-avenue-+-santa-monica-boulevard-santa-monica.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-12-09" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-12-09" alt="" /></p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1214/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Brentwood Condos and Townhomes As of 12/14</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-and-townhomes-as-of-1214/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-and-townhomes-as-of-1214/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:51:23 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brentwood condos]]></category>
		<category><![CDATA[Brentwood Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-and-townhomes-as-of-1214/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/12/brentwood-condo.jpg" alt="brentwood condo"  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-12-09" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-12-09" alt="" /></p>
<p>&nbsp;</p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-and-townhomes-as-of-1214/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-and-townhomes-as-of-1214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Condos and Townhomes As of 12/7</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-127/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-127/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:24:08 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brentwood condos]]></category>
		<category><![CDATA[Brentwood Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-127/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/12/11921_DorothyPH4_012-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-12-02" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-12-02" alt="" /></p>
<p>&nbsp;</p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-127/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Santa Monica Condos and Townhomes as of 12/7</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-127/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-127/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:00:03 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>
		<category><![CDATA[ocean avenue condos]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Townhome]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-127/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/12/Balcony-View-2-14-614x180.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-12-02" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-12-02" alt="" /></p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-127/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Condos and Townhomes As of 11/25</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-1125/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-1125/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:39:15 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[brentwood condos]]></category>
		<category><![CDATA[Brentwood Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-1125/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/11/11921_DorothyPH4_001-614x180.jpg" alt="11921 Dorothy, Brentwood Condo"  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-11-25" alt="" /></p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-11-25" alt="" /></p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-1125/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-condos-and-townhomes-as-of-1125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Santa Monica Condos and Townhomes as of 11/25</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1125/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1125/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:33:27 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>
		<category><![CDATA[ocean avenue condos]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>
		<category><![CDATA[Townhome]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1125/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/11/3rd-street-promenade-santa-monica.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-11-25" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-11-25" alt="" /></p>
<p>&nbsp;</p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1125/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-and-townhomes-as-of-1125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Santa Monica Condos and Townhomes as of 11/18</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-as-of-1118-2/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-as-of-1118-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:59:03 +0000</pubDate>
		<dc:creator>HayleyGibson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>
		<category><![CDATA[ocean avenue condos]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-as-of-1118-2/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/11/santa-monica-pier.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Santa Monica condos and townhomes this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-11-18" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=2012&amp;zid=2897651&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-11-18" alt="" /></p>
<p>&nbsp;</p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-as-of-1118-2/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-santa-monica-condos-as-of-1118-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Median Sold Price for Condos and Townhomes As of 11/18</title>
		<link>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-as-of-1118-2/</link>
		<comments>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-as-of-1118-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:38:01 +0000</pubDate>
		<dc:creator>HayleyGibson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brentwood Real Estate]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Median Price Per Square Foot]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-as-of-1118-2/</guid>
		<description><![CDATA[<p><img src="http://gibsonintl.com/blog/wp-content/uploads/2011/11/brentwood-san-vicente.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is the median price breakdown for Brentwood condos this week. Sales are broken into 25% quartiles to show a more accurate picture of each segment.</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=a&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_price&amp;sz=m&amp;ts=e&amp;endDate=2011-11-18" alt="" /></p>
<p>&nbsp;</p>
<p><img src="http://charts.altosresearch.com/altos/app?pai=53088523&amp;service=chart&amp;st=CA&amp;cid=1970&amp;zid=840&amp;rt=mf&amp;ra=c&amp;q=t%2Cu%2Cl%2Cb&amp;s=median_per_sqft&amp;sz=m&amp;ts=e&amp;endDate=2011-11-18" alt="" /></p>
<p>&nbsp;</p>
<fb:like href=http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-as-of-1118-2/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/median-sold-price-for-brentwood-condos-as-of-1118-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed! 511 San Vicente Blvd #303 &#8211; Santa Monica &#8211; $589,000</title>
		<link>http://gibsonintl.com/blog/511-san-vicente-blvd-303-santa-monica-589000/</link>
		<comments>http://gibsonintl.com/blog/511-san-vicente-blvd-303-santa-monica-589000/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:40:23 +0000</pubDate>
		<dc:creator>GibsonIntl</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Gibson International Listings]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Real Estate for Sale]]></category>
		<category><![CDATA[Tracey Hennessey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=1906</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="576" height="324" src="http://www.youtube.com/embed/uH5CcvDdDTc" frameborder="0" allowfullscreen></iframe></p>
<fb:like href=http://gibsonintl.com/blog/511-san-vicente-blvd-303-santa-monica-589000/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/511-san-vicente-blvd-303-santa-monica-589000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

