<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Gibson International &#187; Market News</title>
	<atom:link href="http://gibsonintl.com/blog/tag/market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gibsonintl.com/blog</link>
	<description>Luxury Real Estate in Los Angeles</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Gibson International Agent in the News!</title>
		<link>http://gibsonintl.com/blog/another-gibson-international-agent-in-the-news/</link>
		<comments>http://gibsonintl.com/blog/another-gibson-international-agent-in-the-news/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:26:17 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gibson International News]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=205</guid>
		<description><![CDATA[Matthew O&#8217;Keefe discusses the Los Angeles Real Estate Market- California Real Estate: Improving From The Bottom Up By: Susan Yara If California is an indicator of the US real estate market, then the tide could be turning. Just ask realtors like Matthew O’Keefe. As the sales director at Gibson International Realty in Los Angeles, he’s [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #a6a16b;"><strong><em>Matthew O&#8217;Keefe discusses the Los Angeles Real Estate Market-</em></strong></span></p>
<p><span class="cnbc_blghdln">California Real Estate: Improving From The Bottom Up</span><br />
By: Susan Yara</p>
<p>If California is an indicator of the US real estate market, then the tide could be turning.</p>
<p>Just ask realtors like Matthew O’Keefe. As the sales director at<strong> Gibson <strong>International Realty</strong></strong> in Los Angeles, he’s feeling the frenzy that has become the real estate market with first-time home buyers taking advantage of the government tax credit, near-record low interest rates and many buyers seeking deals with the abundance of foreclosed homes.</p>
<p class="textBodyBlack">“I’ve seen my business increase about 300 percent since May,” says O’Keefe, a realtor for six years. “Every year I’ve done better and better, and this year I thought I would be in a difficult situation, but this is going to be my best year ever.”</p>
<p class="textBodyBlack">And it’s a trend across the state. According to the <strong><strong>California Association of Realtors</strong></strong>, CAR,  home sales are now 38 percent higher on a year-to-date basis compared to 2008 and it’s due in large part to the number of distressed properties on the market. In the last 12 months more than 500,000 homes were sold throughout the state and about half involved foreclosed properties.</p>
<p class="textBodyBlack">Read more of the original article <a href="http://www.cnbc.com/id/32893449"><strong>HERE</strong></a></p>
<p class="textBodyBlack"><em>Article courtesy of CNBC.com</em></p>
<fb:like href=http://gibsonintl.com/blog/another-gibson-international-agent-in-the-news/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/another-gibson-international-agent-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer: Buy A House Now, Calls Housing Bottom</title>
		<link>http://gibsonintl.com/blog/jim-cramer-buy-a-house-now-calls-housing-bottom/</link>
		<comments>http://gibsonintl.com/blog/jim-cramer-buy-a-house-now-calls-housing-bottom/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:45:12 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate in the News]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=184</guid>
		<description><![CDATA[Jim Cramer recently appeared on TheStreet.com TV and was certain of one thing: now is the time to buy a house. Cramer, whose stock picking record has certainly drawn its share of criticism, couldn&#8217;t have been more sure of his call here, saying &#8220;I am frantically trying to buy multiple properties right now.&#8221; Watch the [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer recently appeared on TheStreet.com TV and was certain of one thing: now is the time to buy a house. Cramer, whose stock picking record has certainly drawn its share of criticism, couldn&#8217;t have been more sure of his call here, saying &#8220;I am frantically trying to buy multiple properties right now.&#8221; Watch the video <a href="http://www.huffingtonpost.com/2009/06/03/jim-cramer-buy-a-house-no_n_210768.html">HERE</a></p>
<fb:like href=http://gibsonintl.com/blog/jim-cramer-buy-a-house-now-calls-housing-bottom/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/jim-cramer-buy-a-house-now-calls-housing-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

