<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Gibson International &#187; Market Watch</title>
	<atom:link href="http://gibsonintl.com/blog/tag/market-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://gibsonintl.com/blog</link>
	<description>Luxury Real Estate in Los Angeles</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beverly Hills, Brentwood, Santa Monica, Pacific Palisades Real Estate is selling!</title>
		<link>http://gibsonintl.com/blog/beverly-hills-brentwood-santa-monica-pacific-palisades-real-estate-is-selling-2/</link>
		<comments>http://gibsonintl.com/blog/beverly-hills-brentwood-santa-monica-pacific-palisades-real-estate-is-selling-2/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:54:25 +0000</pubDate>
		<dc:creator>ScottGibson</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Westwood-Century City]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=68</guid>
		<description><![CDATA[Well, good news at last -small rays of sunshine as we closed a $4m deal in the Summit, Rodney Pete&#8217;s house and a $3.9m home in Pacific Palsades this week, over 34 sales for the month so far. Activity is high, especially for homes under $2m. Open houses are crowded, with over 100 people attending [...]]]></description>
			<content:encoded><![CDATA[<p>Well, good news at last -small rays of sunshine as we closed a $4m deal in the Summit, Rodney Pete&#8217;s house and a $3.9m home in Pacific Palsades this week, over 34 sales for the month so far. Activity is high, especially for homes under $2m. Open houses are crowded, with over 100 people attending not uncommon. We are selling the heck out of the San Fernando Valley as well. New listings in Brentwood, Santa Monica, Marina Del Rey, Pacific Palisades, Westwood, Little Holmby, Beverly Hills, and more! Our best listing month, all quality listings mostly over $2m. Positive energy is starting to creep in, people calling a bottom!</p>
<fb:like href=http://gibsonintl.com/blog/beverly-hills-brentwood-santa-monica-pacific-palisades-real-estate-is-selling-2/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/beverly-hills-brentwood-santa-monica-pacific-palisades-real-estate-is-selling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal on Real Estate</title>
		<link>http://gibsonintl.com/blog/the-real-deal-on-real-estate/</link>
		<comments>http://gibsonintl.com/blog/the-real-deal-on-real-estate/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:09:47 +0000</pubDate>
		<dc:creator>Gibson International</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The State of the LA Market]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Santa Monica Real Estate]]></category>

		<guid isPermaLink="false">http://gibsonintl.com/blog/?p=3</guid>
		<description><![CDATA[“The cautious buyers of Westside real estate and Los Angeles real estate in general are concerned about the local and national economy, the stability of their jobs, the value and safety of their investment, and how to protect their real estate investments over the next year. Short-term thinking and a general hysteria has become commonplace.” [...]]]></description>
			<content:encoded><![CDATA[<p>“The cautious buyers of Westside real estate and Los Angeles real estate in general are concerned about the local and national economy, the stability of their jobs, the value and safety of their investment, and how to protect their real estate investments over the next year. Short-term thinking and a general hysteria has become commonplace.” So says Scott Gibson, President and CEO of Westside real estate firm Gibson International, which holds several listings ranging from Santa Monica condos to Pacific Palisades view homes to Beverly Hills estates in his <a href="http://www.scottlgibson.com/blog/">Open Letter</a> to the Public.</p>
<p>Gibson is one of the few industry experts willing to go out on a limb about the real state of the real estate market, emphasizing that we are NOT in danger of falling into a depression “in Los Angeles or anywhere else”. This assertion is backed up by solid numbers that illustrate the vast differences between the depression (when “50% of the homes in the U.S. went into foreclosure and 25% of the nation was unemployed”) and now, with a 2.5% national foreclosure rate and unemployment hovering around 7%.</p>
<p><a href="http://money.cnn.com/2008/10/27/real_estate/September_new_home_sales/index.htm">Numbers</a> released in the last few days show sales of existing homes rising by the largest amount in more than five years in September, and sales of <a href="http://www.msnbc.msn.com/id/27400492">new homes</a> spiking. Are we beginning to see a backlash against all of the fear mongering and the beginnings of a turnaround? “The panic that is being created in the media creates missed opportunities for buyers of all types of properties, regardless of the area. Have we been insulated here on the Westside from the high foreclosure rates that have plagued many other areas—yes. But the Westside is not immune from fear,” said Gibson. “Thankfully, with the home sales surprisingly up last month, and especially <a href="http://www.inman.com/news/2008/10/20/socal-sales-soar-65-prices-sink-33">Southern California</a> sales, we are starting to see people out there who are looking at real estate in a more substantive fashion, at least on a long term basis. It’s not just an investment, it’s a basic human need.”</p>
<fb:like href=http://gibsonintl.com/blog/the-real-deal-on-real-estate/ font=></fb:like>]]></content:encoded>
			<wfw:commentRss>http://gibsonintl.com/blog/the-real-deal-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

